NB! О том, что такое минимальный, нормальный и максимальный курс доллара AliExpress.ru, рассказано в этой заметке.
Дата | ЦБ РФ | Aliexpress.ru | Aliexpress.com | Geekbuying | Banggood | Shein | JOOM |
---|---|---|---|---|---|---|---|
96.07 | 103.26 | 108.53 | 99.22 | 98.68 | 97.09 | 108.98 | |
97.24 | 103.22 | 108.53 | 99.22 | 98.42 | 97.09 | 109.94 | |
96.95 | 104.91 | 109.54 | 99.22 | 97.86 | 97.09 | 109.97 | |
96.11 | 104.40 | 109.65 | 99.22 | 96.64 | 97.09 | 108.92 | |
96.06 | 103.87 | 108.08 | 99.22 | 96.90 | 95.24 | 107.95 | |
94.87 | 102.65 | 107.81 | 96.62 | 96.90 | 95.24 | 106.93 | |
94.87 | 101.92 | 106.29 | 96.62 | 96.13 | 95.24 | 106.91 | |
94.87 | 101.92 | 106.29 | 96.62 | 97.30 | 95.24 | 105.95 | |
95.03 | 101.67 | 106.29 | 96.62 | 97.51 | 95.24 | 105.99 | |
94.51 | 102.55 | 106.83 | 96.62 | 94.61 | 95.24 | 105.97 | |
93.36 | 101.22 | 107.41 | 96.62 | 94.61 | 95.24 | 105.96 | |
93.22 | 100.12 | 104.77 | 96.62 | 94.94 | 95.24 | 105.95 | |
92.71 | 100.93 | 105.14 | 96.62 | 94.94 | 95.24 | 105.92 | |
92.71 | 100.46 | 104.34 | 95.09 | 94.27 | 93.46 | 105.92 | |
91.19 | 92.61 | 104.05 | 92.18 | 93.08 | 92.59 | 102.91 | |
86.11 | 89.79 | 96.36 | 87.97 | 87.89 | 87.72 | 96.99 | |
85.75 | 95.49 | 98.00 | 87.59 | 88.64 | 90.09 | 96.98 | |
90.19 | 93.90 | 101.44 | 91.53 | 93.52 | 91.74 | 97.65 | |
91.78 | 96.34 | 105.88 | 93.72 | 95.06 | 92.59 | 100.92 | |
92.37 | 95.93 | 103.88 | 94.52 | 93.25 | 94.34 | 98.15 | |
90.84 | 95.64 | 102.72 | 96.33 | 92.41 | 96.15 | 96.72 | |
89.67 | 94.62 | 101.00 | 92.11 | 90.79 | 90.09 | 95.96 | |
89.69 | 94.54 | 100.81 | 94.33 | 89.73 | 93.46 | 93.99 | |
88.58 | 94.03 | 100.51 | 96.14 | 89.97 | 90.09 | 93.98 | |
92.02 | 96.58 | 104.84 | 96.14 | 93.62 | 94.11 | 97.91 | |
97.41 | 101.78 | 108.82 | 98.24 | 97.52 | 96.26 | 101.43 | |
96.33 | 100.64 | 107.79 | 96.75 | 96.50 | 94.63 | 99.23 | |
91.59 | 96.75 | 103.05 | 94.40 | 93.24 | 92.59 | 93.76 | |
88.38 | 92.55 | 98.82 | 86.38 | 88.14 | 86.21 | 90.87 | |
80.99 | 84.00 | 91.13 | 81.77 | 79.43 | 81.30 | 83.17 | |
80.51 | 80.00 | 90.09 | 84.00 | 83.16 | 82.64 | 82.30 | |
77.32 | 82.83 | 86.53 | 79.05 | 78.63 | 77.52 | 79.31 | |
74.89 | 83.70 | 84.31 | 78.14 | 76.29 | 76.92 | 76.78 | |
70.52 | 77.88 | 78.68 | 74.72 | 69.61 | 73.53 | 72.21 | |
70.34 | 78.59 | 81.25 | 66.58 | 75.21 | 70.42 | 75.45 | |
60.88 | 68.75 | 68.36 | 63.90 | 62.03 | 60.98 | 62.43 | |
61.62 | 66.75 | 70.13 | 63.90 | 61.93 | 62.11 | 63.25 | |
55.30 | 66.45 | - | 64.98 | 58.39 | 60.98 | 61.59 | |
60.24 | 68.32 | - | 62.29 | 61.27 | 60.98 | 61.89 | |
61.31 | 73.51 | - | 69.88 | 63.40 | 64.10 | 65.36 | |
52.51 | 57.54 | - | 69.88 | 53.13 | 55.25 | - | |
61.61 | 74.93 | - | 69.88 | 64.84 | 60.23 | - | |
71.02 | 76.65 | - | 79.69 | 73.98 | 81.97 | - | |
83.41 | 121.76 | - | 86.26 | 84.86 | 102.04 | - | |
93.56 | 110.80 | - | 76.57 | 85.41 | - | - | |
77.47 | 79.54 | - | 76.57 | 79.37 | - | - | |
74.29 | 76.78 | - | 76.57 | 75.86 | - | - | |
74.89 | 76.18 | - | 77.49 | 75.73 | - | - | |
70.52 | 73.29 | - | 73.14 | 71.44 | - | - | |
72.66 | 75.06 | - | 74.87 | 74.21 | - | - | |
73.28 | 75.43 | - | 76.39 | 74.77 | - | - | |
73.14 | 75.22 | - | 75.89 | 74.51 | - | - | |
72.72 | 75.63 | - | 74.40 | 74.01 | - | - | |
73.30 | 75.60 | - | 75.48 | 74.55 | - | - | |
74.85 | 76.68 | - | 79.75 | 75.88 | - | - | |
75.64 | 77.77 | - | 77.98 | 77.19 | - | - | |
74.44 | 76.87 | - | 81.92 | 76.02 | - | - | |
76.25 | 77.82 | - | 81.92 | 77.54 | - | - | |
73.88 | 76.77 | - | 81.92 | 75.69 | - | - | |
76.20 | 78.65 | - | 81.92 | 77.19 | - | - | |
79.33 | 81.40 | - | 80.53 | 80.28 | - | - | |
78.78 | 79.90 | - | 80.53 | 80.28 | - | - | |
73.80 | 76.61 | - | 76.31 | 75.37 | - | - | |
73.43 | 75.90 | - | 73.75 | 74.33 | - | - | |
70.44 | 73.35 | - | 71.63 | 71.38 | - | - | |
70.75 | 72.72 | - | 72.23 | 71.41 | - | - | |
72.73 | 76.71 | - | 76.66 | 74.16 | - | - | |
77.73 | 80.17 | - | 81.25 | 80.80 | - | - | |
66.99 | 68.07 | - | 66.20 | 67.42 | - | - | |
63.14 | 65.23 | - | 63.57 | 62.90 | - | - | |
61.91 | 63.83 | - | 64.31 | 63.03 | - | - | |
64.08 | 66.04 | - | 65.74 | 65.19 | - | - | |
63.77 | 66.07 | - | 65.84 | 64.88 | - | - | |
64.64 | 66.77 | - | 65.87 | 65.47 | - | - | |
66.49 | 68.56 | - | 68.00 | 67.26 | - | - | |
63.42 | 65.31 | - | 65.15 | 64.61 | - | - | |
63.08 | 64.97 | - | 64.99 | 64.16 | - | - | |
65.38 | 67.09 | - | 66.35 | 66.40 | - | - | |
64.63 | 66.53 | - | 65.95 | 65.57 | - | - | |
64.73 | 67.55 | - | 67.65 | 65.99 | - | - |
Подпишитесь и получайте каждое утро внутренний курс доллара по версии Aliexpress. Через Telegram или через ВКонтакте.